Workflow Gallery
Tutorials and sample workflows designed to introduce users on how to run workflows in the CWL, Nextflow, Snakemake and WDL on the Google Cloud Platform (GCP).
Getting started with Google Cloud Platform
Name | Requirements | Read more |
---|---|---|
Launching a Virtual Machine | GCP | Docs |
Creating a Google Cloud Storage Bucket | GCP | Docs |
GCSfuse tutorial | GCP, GCSfuse | Docs |
Workflow Cloud Cost Considerations | Docs | |
Virtual Machine (VM) Cheat Sheet | Cheat sheet |
Workflow Examples
Name | Requirements | Language | Tools Used | Input | Output | Try this out |
---|---|---|---|---|---|---|
RNA-Seq | GCP, Miniconda | Snakemake | Hisat2, Samtools, Stringtie | Fasta, Fastq, GTF | Sam, Bam, GFF, TSV | Docs GitHub |
RNA-Seq | GCP, CWLtool | CWL | Hisat2, Samtools, Stringtie | Fasta, Fastq, GTF | Sam, Bam, GFF, TSV | Docs GitHub |
RNA-Seq | GCP, Nextflow | Nextflow | Hisat2, Samtools, Stringtie | Fasta, Fastq, GTF | Sam, Bam, GFF, TSV | Docs GitHub |
RNA-Seq | GCP, GeneFlow | GeneFlow | Hisat2, Samtools, Stringtie | Fasta, Fastq, GTF | Sam, Bam, GFF, TSV | Docs GitHub |
GC-gather | GCP, Nextflow | Nextflow | Samtools | Bam | Text file with GC content | Docs GitHub |
GC-gather | GCP, Miniconda | Snakemake | Samtools | Bam | Text file with GC content | Docs GitHub |
GC-gather | GCP, CWLtool | CWL | Samtools | Bam | Text file with GC content | Docs GitHub |
GC-gather | GCP, Cromwell | WDL | Samtools | Bam | Text file with GC content | Docs GitHub |
Blastn pipeline | GCP, Nextflow | Nextflow | Blast, Python | Fasta | Text file with contigs of interest | Docs GitHub |
Blastn pipeline | GCP, CWLtool | CWL | Blast, Python | Fasta | Text file with contigs of interest | Docs GitHub |
For general information about the ISB-CGC, feature requests or bug reports please contact us at feedback@isb-cgc.org. We are especially keen on learning about your particular use-cases, and how we can help you take advantage of the latest in cloud-computing technologies to answer your research questions.